| 1994 | 1993 | 1992 | 1991 | 1990 | 1988 | 1986 | 1985 | 1984 | 1983 |
Group | Events | Placing | Name |
1994 |
Under 17 | 400M | 1 | S. Karendran |
1500M | 2 | S. Senthuran |
Triple Jump | 2 | T. Ganes |
Putt Shot | 1 | T. Ganes |
Discus | 1 | T. Ganes |
Under 19 | 800M | 2 | T. Jeyaganesh |
3 | S. Varathakumar |
1500M | 2 | J. A. Suthaharan |
1993 |
Under 15 | 100M | 2 | J. Mathurakanthan |
200M | 1 | J. Mathurakanthan |
Under 17 | Long Jump | 1 | S. Sabananthan |
Triple Jump | 1 | S. Sabananthan |
Putt Shot | 3 | T. Ganesh |
Under 19 | 400M | 1 | S. T. Prathepan |
800M | 1 | S. T. Prathepan |
3000M | 3 | J. A. Suthaharan |
High Jump | 1 | S. Sarangan |
1992 |
Under 15 | Putt Shot | 2 | T. Ganesh |
Discus | 2 | T. Ganesh |
Under 17 | 400M | 3 | K. Jeyaganeshan |
800M | 3 | J. Niranjan |
1500M | 3 | J. A. Suthaharan |
High Jump | 1 | K. Sarangan |
Under 19 | 200M | 1 | S. Gowsigan |
400M | 1 | V. Sathees |
800M | 3 | V. Sathees |
3000M | 1 | P. Mukunthan |
Long Jump | 3 | R. Aravindan |
Triple Jump | 1 | T. Piratheepan |
Putt Shot | 3 | K. Pirabakaran |
Discus | 3 | K. Pirabakaran |
1991 |
Under 17 | 100M | 2 | K. Sivasuthan |
200M | 2 | K. Sivasuthan |
400M | 1 | R. Aravinthan |
800M | 3 | J. A. Suthaharan |
Long Jump | 2 | R. Aravinthan |
Triple Jump | 1 | T. Piratheepan |
Under 19 | 200M | 2 | V. Sathees |
400M | 1 | K. Mukunthan |
800M | 1 | V. Sathees |
1500M | 3 | P. Mukunthan |
High Jump | 1 | S. Ronald Jevakumar |
Triple Jump | 3 | V. Sathees |
Discus | 1 | M. Jeyathas |
Javelin | 1 | M. Jeyathas |
1990 |
Under 17 | 200M | 3 | V. Sathees |
1500M | 3 | S. Mathivathanan |
Under 19 | 100M | 1 | S. Kulendran |
200M | 1 | S. Kulendran |
400M | 3 | A. Ahilan |
High Jump | 1 | S. Ronald Jevakumar |
Long Jump | 3 | S. Kulendran |
Relay 4X100M | 1 | Hartley |
Over 19 | 100M | 3 | S. Uthayan |
200M | 1 | S. Uthayan |
400M | 1 | J. A. Baskaran |
800M | 2 | J. A. Baskaran |
Triple Jump | 2 | R. Aravinthan |
Putt Shot | 3 | R. Rajagopan |
Javelin | 3 | R. Rajagopan |
1988 |
Under 15 | Discus | 1 | K. Prabahar |
Under 17 | 100M | 1 | S. Kulendran |
200M | 2 | S. Kulendran |
400M | 2 | A. Ahilan |
1500M | 2 | K. Skanthavenu |
High Jump | 2 | S. Ronald Jevakumar |
Long Jump | 3 | S. Kulendran |
Putt Shot | 2 | M. Jeyathas |
Relay 4X100M | 1 | Hartley |
Relay 4X200M | 1 | Hartley |
Relay 4X400M | 1 | Hartley |
Under 19 | 200M | 1 | S. Arunagirithas |
High Jump | 2 | S. Muhunthan |
Long Jump | 2 | T. Sivakumaran |
Triple Jump | 2 | T. Sivakumaran |
Discus | 3 | R. Rajagopan |
Relay 4X200M | 2 | Hartley |
1986 |
Under 17 | 100M | 1 | S. Kulendran |
200M | 1 | S. Kulendran |
2 | K. Ahilan |
Long Jump | 2 | S. Kulendran |
Relay 4X100M | 1 | Hartley |
Relay 4X200M | 1 | Hartley |
1985 |
Under 15 | Long Jump | 2 | S. Uthayan |
1984 |
Under 15 | 200M | 1 | K. Thirumalmarugan |
2 | S. Sutharson |
Under 17 | 200M | 2 | K. Thirumalmarugan |
400M | 2 | K. Asokan |
Long Jump | 2 | K. Asokan |
High Jump | 2 | S. Sivaananthan |
Triple Jump | 2 | N. Devananth |
Javelin | 2 | K. Asokan |
Under 19 | 100M | 1 | S. Banugopan |
200M | 2 | V. Sivacheliyan |
400M | 2 | K. Thiruppathy |
800M | 1 | K. Thiruppathy |
100M Hurdles | 1 | K. Manivannan |
Long Jump | 1 | S. Banugopan |
High Jump | 3 | K. Manivannan |
Tripple Jump | 1 | K. Manivannan |
2 | S. Banugopan |
Pole Vault | 2 | K. Thiruppathy |
Discus | 1 | K. Balakrishnan |
Javelin | 2 | K. Balakrishnan |
1983 |
Under 12 | 100M | 2 | A. Mohanraj |
3 | A. Kulendran |
Long Jump | 1 | A. Mohanraj |
Under 13 | 100M | 2 | S. Uthayan |
3 | B. Sarvananthan |
Long Jump | 1 | B. Sarvananthan |
Under 14 | Putt Shot | 2 | R. Kugathas |
Under 15 | 100M | 4 | S. Sutharsan |
200M | 3 | M. Aravinthan |
Putt Shot | 1 | K. Ashokan |
Under 16 | 100M | 1 | K. Thirumalmarugan |
200M | 2 | K. Thirumalmarugan |
Discus | 3 | N. Devanand |
Under 17 | 100M | 1 | S. Pirabaharan |
200M | 1 | S. Pirabaharan |
400M | 3 | S. Sivakugan |
5 | I. Kajendran |
800M | 2 | I. Kajendran |
High Jump | 3 | V. Sivaseliyan |
Under 18 | 400M | 2 | S. Sivapalan |
800M | 3 | S. Sivapalan |
Under 19 | 100M | 1 | S. Banugopan |
200M | 1 | S. Banugopan |
400M | 1 | M. Jude |
800M | 2 | M. Jude |
1500M | 2 | A. Ithayanesan |
Putt Shot | 1 | A. Manoharan |
Dicuss | 1 | A. Manoharan |
High Jump | 1 | S. Salleeam |
Javelin | 1 | A. Manoharan |
Triple Jump | 2 | S. Banugopan |
Over 19 | Discus | 1 | V. Mohan |
|